Good Evening, My things are moving fast! Stocks spiked in afternoon trading after the Wall Street Journal reported that U.S. Treasury Secretary Steven Mnuchin discussed lifting some or all tariffs imposed on Chinese imports and suggested offering a tariff rollback during trade discussions scheduled for Jan. 30. The market and the industrials in particular responded with a spike although stocks were trading well off their highs later in the session. The positive action pushed about half of the indicators I follow into buy signals with the rest making significant progress in that direction which was enough to make me feel comfortable reentering the market. That said I am moving my TSP allocation to 100/S. I will not hesitate to put money in the C Fund should it outperform. But for now we’ll start in the S. The I Fund is not a factor at this time due to the rising dollar and trade war tension. However, that could change as we’ll. We’ll be flexible!!!
The days trading left us with the following results: Our TSP allotment was steady in the G Fund but will be back in the S Fund on Monday. For comparison, the Dow gained +0.67%, the Nasdaq +0.71%, and the S&P 500 +0.76%.
The days action left us with the following signals: C-Buy, S-Neutral, I-Neutral, F-Neutral. We are currently invested at 100/G but have an interfund transfer in the will move our allocation to 100/S at the close of business tomorrow. Our allocation is now +0.12% on the year not including the days results. Here are the latest posted results:
01/16/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.0117 | 18.1608 | 37.5476 | 47.3145 | 27.7327 |
$ Change | 0.0012 | -0.0059 | 0.0843 | 0.3218 | -0.0173 |
% Change day | +0.01% | -0.03% | +0.23% | +0.68% | -0.06% |
% Change week | +0.04% | -0.09% | +0.78% | +0.77% | -0.11% |
% Change month | +0.12% | +0.10% | +4.44% | +7.59% | +3.82% |
% Change year | +0.12% | +0.10% | +4.44% | +7.59% | +3.82% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.8918 | 27.1808 | 30.4754 | 32.9167 | 18.9323 |
$ Change | 0.0083 | 0.0157 | 0.0351 | 0.0457 | 0.0304 |
% Change day | +0.04% | +0.06% | +0.12% | +0.14% | +0.16% |
% Change week | +0.12% | +0.16% | +0.29% | +0.34% | +0.38% |
% Change month | +1.03% | +1.44% | +2.83% | +3.37% | +3.85% |
% Change year | +1.03% | +1.44% | +2.83% | +3.37% | +3.85% |
