Good Evening, The market rose again today and that makes 5 successive sessions that it has reached new records. Not since the early 90’s has it done that. The reason for the bump is speculation that the Trump Tax plan will deliver big tax cuts that will spur industrial growth. I’m in agreement that this may be the case. However, it is just speculation at this point and if the tax plan fails to deliver this positive sentiment will turn negative in a hurry. Of course, that’s always the case with speculation. That said, we are not speculators we are technical analysts and we will only react to the action we see on our charts, not speculation. So why did I mention it?? We are in reality dealing with retirement money here, not mad money and I feel that it is important to point out any risk that I see no matter how obscure it may seem. That way if for one reason or the another you don’t feel comfortable with the risk that we are taking with our allocation you can just stick it all in the G Fund and wait until a time when you are.
Todays trading left us with the following results: Our TSP allotment gained +0.48%. For comparison the Dow added +0.52%, the Nasdaq +0.64%, and the S&P 500 +0.50%.
Wall Street Scores New Records for Fifth Straight Day, Longest Streak in 25 Years
The days action left us with the following signals: C-Buy, S-Buy, I-Neutral, F-Sell. We are currently invested at 100/S. Our allocation is now +5.29% for the year no including the days gains. Here are the latest posted results.
02/15/17 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.2324 | 17.4627 | 32.4856 | 43.1659 | 25.5675 |
$ Change | 0.0010 | -0.0326 | 0.1663 | 0.1997 | 0.0158 |
% Change day | +0.01% | -0.19% | +0.51% | +0.46% | +0.06% |
% Change week | +0.03% | -0.43% | +1.50% | +1.08% | +0.45% |
% Change month | +0.10% | -0.15% | +3.26% | +3.07% | +1.00% |
% Change year | +0.30% | +0.08% | +5.22% | +5.29% | +3.93% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 18.6285 | 25.0019 | 27.6746 | 29.7085 | 16.9918 |
$ Change | 0.0127 | 0.0362 | 0.0619 | 0.0779 | 0.0511 |
% Change day | +0.07% | +0.15% | +0.22% | +0.26% | +0.30% |
% Change week | +0.22% | +0.45% | +0.69% | +0.80% | +0.91% |
% Change month | +0.57% | +1.09% | +1.62% | +1.88% | +2.13% |
% Change year | +1.19% | +2.14% | +3.13% | +3.62% | +4.08% |
