Good Evening, I missed writing the blog yesterday as I was away on business and I was just thinking how I wish I had written the blog yesterday and missed today. Writing on days like this are no fun. Fed Chairman Jerome Powell testified before the Senate today and while he was’t necessarily hawkish he did leave the door open for a possible fourth rate increase in 2018. Actually, I felt like it was more cracked than open. Nonetheless, the market didn’t see it like I did and sold off on the speculation of higher rates. God forbid that we would wait until something actually happens before the selling started. At any rate that’s what happened and here are the results: Our TSP allotment sold off to the tune of -1.27%. For comparison the Dow dropped -1.16%, the Nasdaq -1.23%, and the S&P 500 -1.27%. This was one of those days when there was nowhere to hide. I have 21 positions in my portfolio on the street and all 21 were down. Breadth was terrible. Declining issues outnumbered advancing ones on the NYSE by a 3.38-to-1 ratio; on Nasdaq, a 3.07-to-1 ratio favored decliners.
The days action left us with the following signals: C-Buy, S-Buy, I-Buy, F-Sell. We are currently invested at 100/C. Our allocation is now +3.23% for the year not including the days results. Here are the latest posted results:
02/26/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.602 | 17.7441 | 39.2138 | 49.4067 | 31.4988 |
$ Change | 0.0036 | 0.0139 | 0.4607 | 0.2867 | 0.3654 |
% Change day | +0.02% | +0.08% | +1.19% | +0.58% | +1.17% |
% Change week | +0.02% | +0.08% | +1.19% | +0.58% | +1.17% |
% Change month | +0.19% | -0.92% | -1.38% | -1.36% | -2.78% |
% Change year | +0.40% | -2.05% | +4.26% | +1.94% | +2.08% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.7201 | 27.2426 | 31.3645 | 34.26 | 19.9017 |
$ Change | 0.0479 | 0.1098 | 0.2128 | 0.2716 | 0.1774 |
% Change day | +0.24% | +0.40% | +0.68% | +0.80% | +0.90% |
% Change week | +0.24% | +0.40% | +0.68% | +0.80% | +0.90% |
% Change month | -0.23% | -0.52% | -1.04% | -1.28% | -1.48% |
% Change year | +0.87% | +1.31% | +2.04% | +2.33% | +2.60% |
