Good Evening, In like a lion out like a lamb??? Well lets hope that only applies to the weather as stocks strongly broke their three day losing streak indeed entering the month like a lion. Investors bid stocks up on hopes for a trade deal with China. It was widely circulated that officials are preparing for a mid March meeting in which Presidents Jinping and Trump could sign a new trade agreement between the US and China. Remember what we discussed yesterday??? Right now it’s all about China. That’s the reason that investors were able to shrug off some sub par economic reports today on optimism for a trade deal. They are convinced that a trade deal between the worlds two largest economies will remedy a slowing global economy. You know what?? I’m kind of in that camp myself. As usual, we’ll watch our charts and see….
The days trading left us with the following signals: Our TSP allotment posted a gain of +0.68%. For comparison, the Dow added +0.43%, the Nasdaq +0.83%, and the S&P 500 +0.62%. It was a good day. Praise God for the gains!
The days action left us with the following signals: C-Buy, S-Buy, I-Neutral, F-Neutral. We are currently invested at 100/S. Our allocation is now +6.92% on the year not including the days results. Here are the latest posted results:
02/28/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.0616 | 18.3244 | 40.0779 | 51.5392 | 29.2023 |
$ Change | 0.0011 | -0.0123 | -0.1020 | -0.1902 | -0.0722 |
% Change day | +0.01% | -0.07% | -0.25% | -0.37% | -0.25% |
% Change week | +0.04% | -0.21% | -0.23% | -0.42% | +0.32% |
% Change month | +0.20% | -0.06% | +3.21% | +4.98% | +2.55% |
% Change year | +0.43% | +1.00% | +11.48% | +17.20% | +9.32% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.2103 | 27.7642 | 31.7178 | 34.5038 | 19.9677 |
$ Change | -0.0108 | -0.0216 | -0.0519 | -0.0679 | -0.0449 |
% Change day | -0.05% | -0.08% | -0.16% | -0.20% | -0.22% |
% Change week | +0.01% | +0.00% | -0.04% | -0.06% | -0.07% |
% Change month | +0.80% | +1.06% | +2.00% | +2.36% | +2.68% |
% Change year | +2.64% | +3.62% | +7.02% | +8.36% | +9.53% |
