Good Evening, Is this market volatile or what? One day it’s up big the next day it’s down big and the next day it’s back up. All in all it’s not really moving anywhere. A while back we mentioned the fact that we thought the market would trade sideways with a slight negative bias and that is exactly what it has done. It is currently trading off of two issues one old and one relatively new. The new issue is the yield curve inversion. The last four trading days the market has either moved up or down with the 10 year treasury yield. How long that will continue I cannot say. The second issue is the trade negotiations with China. Optimism that the negotiations are going well lifted the market today. It says here that the market will develop yield curve amnesia if a trade agreement is reached with China. At least for the short term…….
The days trading left us with the following results: Our TSP allotment posted a gain of +0.36%. For comparison, the Dow added +0.36%, the Nasdaq +0.34%, and the S&P 500 +0.36%. Praise God for a nice day in the green.
The days action left us with the following signals: C-Neutral, S-Neutral, I-Neutral, F-Buy. We are currently invested at 100/C. Our allocation is now +6.85% on the year not including the days results. Here are the latest posted results:
03/27/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.0943 | 18.7072 | 40.4325 | 50.3422 | 29.3937 |
$ Change | 0.0012 | 0.0386 | -0.1881 | -0.2347 | -0.0078 |
% Change day | +0.01% | +0.21% | -0.46% | -0.46% | -0.03% |
% Change week | +0.04% | +0.49% | +0.17% | +0.60% | +0.54% |
% Change month | +0.20% | +2.09% | +0.88% | -2.32% | +0.66% |
% Change year | +0.64% | +3.11% | +12.46% | +14.47% | +10.03% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.2828 | 27.8694 | 31.8532 | 34.6531 | 20.0502 |
$ Change | -0.0094 | -0.0205 | -0.0544 | -0.0716 | -0.0480 |
% Change day | -0.05% | -0.07% | -0.17% | -0.21% | -0.24% |
% Change week | +0.13% | +0.16% | +0.27% | +0.31% | +0.34% |
% Change month | +0.36% | +0.38% | +0.43% | +0.43% | +0.41% |
% Change year | +3.01% | +4.01% | +7.48% | +8.83% | +9.99% |
