Good Evening,
Shoot off the fireworks, strike up the band, as the media proclaims that the NASDAQ hit 5000. Most traders just aren’t very excited; although, the bulls that are invested did make a little money. And the bears, well they have about given up on calling a top. They have given all the technical reasons that this market can’t go up for so long that they have now simply given up. The market took a little boost from a China Rate increase in the morning and never looked back. After all, why should the market players care if the FED is going to increase rates when other countries are now adding to the pot of cheap money.
What did all this mean for us? Our TSP allotment added a nice gain of +0.54% and AMP made an even nicer gain of +0.78%. For comparison, the Dow gained +0.86%, the Nasdaq was +0.90%, the S&P +0.61%, AT&T +0.23%, Alaska Air Group +2.81%, Facebook +0.99%, and Apple added +0.49%. God be Praised for another great day!
Wall St. rallies; Nasdaq hits highest level since 2000
The day’s action left us with the following signals: C-Buy, S-Buy, I-Buy, F-Neutral. We are currently invested at 30/C, 40/S, 30/I. However, as of the close of business today we will be rebalanced to 30/C, 34/S, 36/I. Our allocation is now +2.68% on the year not including the today’s gains. Here are the latest posted results:
02/27/15 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.6613 | 17.0036 | 27.8673 | 37.7817 | 25.9717 |
$ Change | 0.0013 | 0.0267 | -0.0824 | -0.1709 | 0.0760 |
% Change day | +0.01% | +0.16% | -0.29% | -0.45% | +0.29% |
% Change week | +0.03% | +0.70% | -0.24% | -0.32% | +0.49% |
% Change month | +0.13% | -0.91% | +5.75% | +6.05% | +5.97% |
% Change year | +0.31% | +1.20% | +2.58% | +4.09% | +7.24% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.6437 | 23.4385 | 25.5352 | 27.2552 | 15.5193 |
$ Change | -0.0032 | -0.0142 | -0.0226 | -0.0307 | -0.0193 |
% Change day | -0.02% | -0.06% | -0.09% | -0.11% | -0.12% |
% Change week | +0.05% | +0.04% | +0.02% | +0.01% | +0.00% |
% Change month | +1.19% | +2.95% | +3.80% | +4.39% | +4.99% |
% Change year | +1.11% | +2.36% | +2.94% | +3.32% | +3.75% |
