Good Evening, Large Cap stocks lagged today after coming under pressure from concerns about the Trump tariffs. Most of the downward pressure come from stocks like Boeing and Caterpillar that utilize a great deal of aluminum and steel. Many large cap companies were also off because they do international business and could be subject to reprisals. Small caps and tech however managed to post moderate gains on the day. So breadth was not as bad as it could have been.
The days trading left us with the following results: Our TSP allotment was down -0.13%. For comparison, the Dow lost -0.62%, the Nasdaq gained +0.36%, and the S&P 500 gave up -0.13%.
The days action left us with the following signals: C-Buy, S-Buy, I-Buy, F-Neutral. We are currently invested at 100/C. Our allocation is now +3.58% for the year not including the days results. Here are the latest posted results:
03/09/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.6153 | 17.7136 | 39.3463 | 50.5254 | 30.9925 |
$ Change | 0.0012 | -0.0202 | 0.6726 | 0.7170 | 0.2406 |
% Change day | +0.01% | -0.11% | +1.74% | +1.44% | +0.78% |
% Change week | +0.06% | -0.11% | +3.58% | +3.95% | +2.47% |
% Change month | +0.07% | -0.13% | +2.75% | +4.85% | +0.77% |
% Change year | +0.48% | -2.22% | +4.62% | +4.25% | +0.44% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.7333 | 27.26 | 31.3838 | 34.283 | 19.9174 |
$ Change | 0.0555 | 0.1332 | 0.2667 | 0.3435 | 0.2264 |
% Change day | +0.28% | +0.49% | +0.86% | +1.01% | +1.15% |
% Change week | +0.69% | +1.18% | +2.03% | +2.40% | +2.73% |
% Change month | +0.54% | +0.90% | +1.54% | +1.82% | +2.08% |
% Change year | +0.93% | +1.38% | +2.11% | +2.40% | +2.69% |
