Good Evening, News was released this morning that a private firm was able to mine information from Facebook and use it in the 2016 presidential election creating multiple concerns by investors sending both the stock and the market down. Also weighing on the minds of investors were further concerns about a trade war. The two issues triggered sell programs by the machines pushing the major indices well into the red by the afternoon bell.
The days selloff left us with the following results. Our TSP allotment dropped -0.90%. For comparison, the Dow lost -1.35%, the Nasdaq -1.84%, and the S&P 500 -1.42%. There was no place to hide out there today!
The days action left us with the following signals: C-Buy, S-Buy, I-Neutral, F-Neutral. We are currently invested at 100/S. Our allocation is now +2.72% for the year not including the days results. Here are the latest posted results:
03/16/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.6239 | 17.7534 | 38.8751 | 50.2015 | 30.8815 |
$ Change | 0.0012 | -0.0156 | 0.0668 | 0.2708 | -0.0560 |
% Change day | +0.01% | -0.09% | +0.17% | +0.54% | -0.18% |
% Change week | +0.06% | +0.22% | -1.20% | -0.64% | -0.36% |
% Change month | +0.13% | +0.10% | +1.52% | +4.18% | +0.41% |
% Change year | +0.54% | -2.00% | +3.36% | +3.58% | +0.08% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.7097 | 27.1903 | 31.2288 | 34.0797 | 19.7818 |
$ Change | 0.0047 | 0.0111 | 0.0225 | 0.0298 | 0.0203 |
% Change day | +0.02% | +0.04% | +0.07% | +0.09% | +0.10% |
% Change week | -0.12% | -0.26% | -0.49% | -0.59% | -0.68% |
% Change month | +0.42% | +0.64% | +1.03% | +1.21% | +1.38% |
% Change year | +0.81% | +1.12% | +1.60% | +1.80% | +1.99% |
