Good Evening,
The market opened down and the dip buyers stepped up and drove us into the green but couldn’t hold us there so they packed up and went home. The media blamed Greece and the strong dollar. If that’s the case just hang out and it’ll get better tomorrow. There are some times when there just aren’t any opportunities out there. Everybody gets bored and they just wait for something new to come along and move the market. Never fear though, we are near the end of the quarter and fund managers will be doing a lot of window dressing which should drive things up toward the end of the week. If we get the usual bump we will finish with another positive month and another positive quarter in both TSP and AMP!
The day’s action gave us the following results: Our TSP allotment gave up -0.354% and AMP closed down -0.411%. For comparison the Dow dropped -0.58%, the Nasdaq -0.32%, the S&P 500 -0.61%, AT&T -0.63% , Alaska Air -0.76%, Face bucked the trend at +1.04% and Apple closed down -1.00%. I thank God that we have had good month in order that we can weather a little selling!
Wall Street down for second straight day; energy weak
03/23/15 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.6784 | 17.0706 | 27.8977 | 38.5807 | 26.251 |
$ Change | 0.0022 | 0.0127 | -0.0488 | -0.0940 | 0.1889 |
% Change day | +0.01% | +0.07% | -0.17% | -0.24% | +0.72% |
% Change week | +0.01% | +0.07% | -0.17% | -0.24% | +0.72% |
% Change month | +0.12% | +0.39% | +0.11% | +2.11% | +1.08% |
% Change year | +0.42% | +1.60% | +2.70% | +6.29% | +8.39% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.6866 | 23.5425 | 25.6785 | 27.4346 | 15.6327 |
$ Change | 0.0043 | 0.0128 | 0.0152 | 0.0155 | 0.0112 |
% Change day | +0.02% | +0.05% | +0.06% | +0.06% | +0.07% |
% Change week | +0.02% | +0.05% | +0.06% | +0.06% | +0.07% |
% Change month | +0.24% | +0.44% | +0.56% | +0.66% | +0.73% |
% Change year | +1.35% | +2.81% | +3.52% | +4.00% | +4.51% |
