Good Evening, I said it before and I’ll say it again. When I said that 2018 would be more choppy than 2017 I never had this in mind. This is volatility with a capital V. The only thing I can figure out about today’s selling was that traders were still concerned about the internet sector. Especially Facebook and Twitter. That along with lingering trade concerns were enough to influence them to take the large profits that they have been sitting on and watch from the sideline. I think they fully intend to reinvest but not until this storm is over. I still say the economy is too good for a bear market at this time and given the propensity of the market to turn and go straight back up I am in no hurry to sell. I’m going to watch my charts and will only consider selling if they produce very strong sell signals.
The days selling left us with the following results: Our TSP allotment dipped -1.95%. For comparison, The Dow dropped -1.43%, the Nasdaq -2.93% and the S&P 500 was -1.73%.
The days action left us with the following signals: C-Neutral, S-Neutral, I-Sell, F-Neutral. We are currently invested at 100/S. Our allocation is now +0.07% on the year not including the days results. Here are the latest posted results:
03/26/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.6362 | 17.7524 | 37.561 | 48.9068 | 30.3064 |
$ Change | 0.0037 | -0.0058 | 0.9920 | 1.0479 | 0.4892 |
% Change day | +0.02% | -0.03% | +2.71% | +2.19% | +1.64% |
% Change week | +0.02% | -0.03% | +2.71% | +2.19% | +1.64% |
% Change month | +0.20% | +0.09% | -1.92% | +1.49% | -1.46% |
% Change year | +0.62% | -2.00% | -0.13% | +0.91% | -1.78% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.6113 | 26.9375 | 30.7034 | 33.3972 | 19.3299 |
$ Change | 0.0922 | 0.2170 | 0.4267 | 0.5468 | 0.3588 |
% Change day | +0.47% | +0.81% | +1.41% | +1.66% | +1.89% |
% Change week | +0.47% | +0.81% | +1.41% | +1.66% | +1.89% |
% Change month | -0.09% | -0.30% | -0.67% | -0.81% | -0.93% |
% Change year | +0.31% | +0.18% | -0.11% | -0.24% | -0.34% |
