Good Evening, Yesterday the US Government put Chinese Tech giant Huawei on the naughty list and restricted business with the company. The result was a pretty deep sell off. Today the market rebounded on news that the government eased some of the restrictions that it put in place on Huawei yesterday in order that the company could service the many handsets and networks that it takes care of around the world. Such is the market that we are in. One day a tweet or a piece of news brings the market down. The next day another tweet or a piece of news brings it back. When all is said and done it’s trading range action and it will take a major market moving event such as a trade deal with China to get us out of it. A simple way to describe it is that there is a whole lot of smoke (volatility) but very little fire (movement). We continue to trade over the same range.
The days trading left us with the following results: Our TSP allotment was flat at -0.01%. For comparison the Dow gained +0.77%, the Nasdaq was +1.08%, and the S&P 500 was +0.85%. That’s what I was talking about above. Yesterday was a good day to be in bonds and today was a good day to be in stocks. The action is very inconsistent and makes it hard to be in the right place. What’s good one day is bad the next……
The days action left us with the following signals: C-Neutral, S-Neutral, I-Neutral, F-Buy. We are currently invested at 100/F. Our allocation is now +10.26% on the year not including the days results. Here are the latest posted results:
05/20/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.1547 | 18.771 | 41.0591 | 50.8327 | 29.4425 |
$ Change | 0.0034 | -0.0182 | -0.2782 | -0.4201 | -0.0979 |
% Change day | +0.02% | -0.10% | -0.67% | -0.82% | -0.33% |
% Change week | +0.02% | -0.10% | -0.67% | -0.82% | -0.33% |
% Change month | +0.14% | +0.48% | -3.42% | -3.89% | -2.73% |
% Change year | +1.02% | +3.46% | +14.20% | +15.59% | +10.22% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.3859 | 28.0317 | 32.0949 | 34.9392 | 20.2268 |
$ Change | -0.0222 | -0.0428 | -0.1109 | -0.1456 | -0.0966 |
% Change day | -0.11% | -0.15% | -0.34% | -0.42% | -0.48% |
% Change week | -0.11% | -0.15% | -0.34% | -0.42% | -0.48% |
% Change month | -0.54% | -0.79% | -1.87% | -2.27% | -2.61% |
% Change year | +3.53% | +4.62% | +8.29% | +9.73% | +10.96% |
