Good Evening,
A new record for the Dow! That’s great until you look beyond the major indices….
Dow hits new record Friday
05/08/14 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.4057 | 16.2844 | 24.4064 | 33.2431 | 26.3156 |
$ Change | 0.0010 | 0.0111 | -0.0273 | -0.2725 | 0.1856 |
% Change day | +0.01% | +0.07% | -0.11% | -0.81% | +0.71% |
% Change week | +0.04% | +0.17% | -0.21% | -1.87% | +0.35% |
% Change month | +0.05% | +0.46% | -0.36% | -1.44% | +0.65% |
% Change year | +0.83% | +3.45% | +2.22% | -1.27% | +2.94% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.0253 | 22.1459 | 23.8602 | 25.2654 | 14.3159 |
$ Change | 0.0010 | 0.0034 | 0.0002 | -0.0049 | -0.0020 |
% Change day | -0.01% | +0.01% | +0.02% | +0.00% | -0.02% |
% Change week | -0.34% | -0.03% | -0.14% | -0.22% | -0.30% |
% Change month | -0.23% | +0.01% | -0.08% | -0.14% | -0.20% |
% Change year | +1.80% | +1.24% | +1.61% | +1.71% | +1.74% |
“Rev Shark: My biggest concern about this market is that I don’t think we can really run until the DJIA and S&P500 also undergo at least a small correction. The disconnect between the senior averages and the average stocks is one of the most severe I’ve ever seen and the history is that it is usually resolved by the stronger components coming down rather than the weaker elements gaining strength.”
