Good Evening, Today was a rare day in that one the three T’s namely Trump, Trade, and Tariffs failed to be the main market moving issue. The market had it’s T’s crossed today but became concerned about dotting it’s I’s. The I that worried the market was Italy. The deal there is that Italy recently had elections in which opposition parties grabbed a bigger piece of the pie. That being the case the fractured government has been unable to find enough support to elect a new prime minister. The specific concern that is effecting the market is that the anti establishment parties are in favor of leaving the European Union. In other words that market is concerned the the EU will be destabilized by the political unrest in Italy. This all resulted in a rather nasty selloff with the major indices having one of their worst days in a while.
The days selling left us with the following results: Our TSP allotment fell back -0.32%. For comparison, the Dow dropped -1.58%, the Nasdaq -0.50%, and the S&P 500 -1.16%. All things considered our allotment performed well. I thank God for that.
The days action left us with the following signals: C-Buy, S-Buy, I-Sell, F-Neutral. We are currently invested at 100/S. Our allocation is now +4.14% on the year not including the days results. Here are the latest posted results:
05/28/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.7086 | 17.7578 | 38.5733 | 50.8938 | 30.867 |
$ Change | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
% Change day | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
% Change week | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
% Change month | +0.20% | +0.20% | +2.97% | +4.60% | -0.86% |
% Change year | +1.08% | -1.97% | +2.56% | +5.01% | +0.04% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.7836 | 27.2447 | 31.2477 | 34.0759 | 19.7678 |
$ Change | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
% Change day | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
% Change week | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
% Change month | +0.57% | +0.82% | +1.33% | +1.55% | +1.75% |
% Change year | +1.19% | +1.32% | +1.66% | +1.78% | +1.91% |
