Good Evening, Yeah, the market gapped up this morning then the bears drove it back down then the bulls spent he rest of the day moving it back up. In the end the major indexes were pretty close to where the started. In other words it was flat flat flat . There was no emotion, no fear, no greed, no nothing. Basically, the machines moved the market around to make a few pennies. It’s hard as heck to make money in a market like this. Financials were off so I guess that will be todays excuse…whatever. Tomorrow we start a new month. I do thank God that our allotment has performed as well as it has. I think we’ve squeezed about as much blood out of this turnip as we can get.
The days trading left us with the following results: Praise God our TSP allotment managed a modest gain of +0.12%. That doesn’t sound like much but it was the best return of the day. For comparison the Dow dropped -0.10%, the Nasdaq -0.08%, and the S&P 500 -0.05%.
Wall Street little changed as financials drop, defensive stocks gain
The months action left us with the following signals: C-Buy, S-Neutral, I-Neutral, F-Buy. We are currently invested with 100% in the I Fund. Our allocation is now +8.85% on the year not including today’s small gain. Here are the latest posted results:
05/30/17 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.3345 | 17.8783 | 33.5588 | 43.0009 | 28.0176 |
$ Change | 0.0038 | 0.0348 | -0.0354 | -0.2480 | -0.0209 |
% Change day | +0.02% | +0.20% | -0.11% | -0.57% | -0.07% |
% Change week | +0.02% | +0.20% | -0.11% | -0.57% | -0.07% |
% Change month | +0.19% | +0.71% | +1.44% | -0.84% | +3.38% |
% Change year | +0.97% | +2.46% | +8.70% | +4.89% | +13.88% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 18.9201 | 25.5875 | 28.5646 | 30.783 | 17.6634 |
$ Change | -0.0004 | -0.0101 | -0.0245 | -0.0337 | -0.0239 |
% Change day | +0.00% | -0.04% | -0.09% | -0.11% | -0.14% |
% Change week | +0.00% | -0.04% | -0.09% | -0.11% | -0.14% |
% Change month | +0.52% | +0.81% | +1.14% | +1.29% | +1.41% |
% Change year | +2.77% | +4.53% | +6.44% | +7.37% | +8.19% |
