Good Evening, So what has changed? Not much that I can see. After taking a couple days off the market decided to move up today. The media excuse was that the market was up because oil was up. Why was oil up? Because two oil tankers were attacked in the straight of Hormuz in the Gulf of Oman. About 30 percent of the worlds oil supply passes through this straight that is located between Oman and Iran. Our government is already blaming Iran for the attacks. If you think the free world is going to sit back an let Iran close the straight of Hormuz then I have some swampland in Florida that you might be interested in…. Anyway, I’m not sure that this will keep the oil market heading up and even if it does nothing has changed with regard to the trade war with China. If anything, President Trumps remarks have become less assuring to say the least. All that said, the charts are moving in the direction. So we need to keep an eye on them as well as the Feds potential rate cut and the trade war. The latter two should eventually move our indicators one way or the other. Right now I find some of those indicators to be indecisive.
The days trading left us with the following results: Our TSP allotment posted a gain of +0.22%. For comparison, the Dow added +0.39%, the Nasdaq +0.57%, and the S&P 500 +0.41%. Praise God for a day of gains!
The days trading left us with the following signals: C-Buy, S-Buy, I-Buy, F-Buy. We are currently invested at 100/F. Our allocation is now +11.93% not including the days results. Here are the latest posted results:
06/12/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.1792 | 19.0568 | 41.6838 | 51.2165 | 29.9614 |
$ Change | 0.0010 | 0.0111 | -0.0844 | -0.0145 | -0.1072 |
% Change day | +0.01% | +0.06% | -0.20% | -0.03% | -0.36% |
% Change week | +0.03% | -0.14% | +0.23% | +0.30% | +0.60% |
% Change month | +0.08% | +0.23% | +4.71% | +4.10% | +3.85% |
% Change year | +1.17% | +5.04% | +15.94% | +16.46% | +12.16% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.4928 | 28.2081 | 32.4394 | 35.3696 | 20.501 |
$ Change | -0.0083 | -0.0164 | -0.0433 | -0.0566 | -0.0374 |
% Change day | -0.04% | -0.06% | -0.13% | -0.16% | -0.18% |
% Change week | +0.09% | +0.12% | +0.22% | +0.26% | +0.30% |
% Change month | +0.96% | +1.27% | +2.63% | +3.12% | +3.55% |
% Change year | +4.08% | +5.28% | +9.46% | +11.08% | +12.46% |
