Good Evening, China retaliated against the US with trade Tariffs on 50 billion dollars worth of US goods today. So I guess we have the beginning of a real trade war. The market reacted by selling off this morning but then the dip buyers stepped in to make things respectable by the close. Small caps and energy were the places to be today. All in all the market seemed to take the tariff issue in stride. We will see if there is any follow though tomorrow. I suspect that the action will be pretty much the same with investors piling into small and mid cap domestic names for the most part. I must add though that there is quit a bit of speculative interest in several recent Chinese IPO’s such as IQ, HUYA, SOGU, and BILI. Those are some good momentum names to check out if your trading on the street. So why mention them in a Thrift blog??? High interest in speculative stocks is a good sign that the market is moving higher. Those type of stocks are always a good thing to keep and eye on. Normally when they dry up it’s a good time to take some profits……
The days trading left us with the following results: Our TSP allotment had a nice day posting a gain of +0.38%. For comparison, the Dow dropped -0.41%, the Nasdaq was flat at +0.01%, and the S&P 500 fell -0.21%. I thank God for our day in the green!
The days action left us with the following signals: C-Buy, S-Buy, I-Sell, F-Neutral. We are currently invested at 100/S. Our allocation is now +7.86% on the year not including the days gains. Here are the latest posted results:
06/15/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.7347 | 17.7729 | 39.4539 | 52.7134 | 30.7089 |
$ Change | 0.0013 | 0.0187 | -0.0363 | -0.0230 | -0.2322 |
% Change day | +0.01% | +0.11% | -0.09% | -0.04% | -0.75% |
% Change week | +0.06% | +0.13% | +0.07% | +0.51% | -0.48% |
% Change month | +0.12% | -0.44% | +2.84% | +3.33% | +0.78% |
% Change year | +1.25% | -1.89% | +4.90% | +8.76% | -0.48% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.8727 | 27.4214 | 31.5773 | 34.495 | 20.0424 |
$ Change | -0.0088 | -0.0227 | -0.0511 | -0.0671 | -0.0448 |
% Change day | -0.04% | -0.08% | -0.16% | -0.19% | -0.22% |
% Change week | +0.04% | +0.03% | +0.01% | +0.00% | +0.00% |
% Change month | +0.52% | +0.81% | +1.40% | +1.65% | +1.88% |
% Change year | +1.65% | +1.98% | +2.74% | +3.04% | +3.33% |
