Good Evening, We got hit hard with all three T’s today. Trump, Trade, and Tariffs. The morning started off with China threatening to retaliate hard for US tariffs. The market was no longer able to shrug off the tit for tat behavior of the two largest economies in the world. Many investors flat our panicked and sold heavily and you know what? They lost money because the the dip buyers stepped in and again drove stocks higher into the close. Even though the indices didn’t finish in the green the underlying strength was impressive and is sending a clear signal that this market is not in the mood to head straight down. Someday it will indeed go down. That’s the nature of things but trying to anticipate that has been a losing trade for a while. Right now the trend is still moving up. Perhaps the bears will have their way soon but I’m no ready to bet on it.
The days trading left us with the following results: Our TSP allotment gave up -0.16%. For comparison, the Dow lost -1.15%, the Nasdaq -0.28%, and the S&P 500 -0.40%. We may have slipped a little today but I still thank God for our allocations out performance. Better to lose a little than a lot!
The days action left us with the following signals: C-Buy, S-Buy,I-Sell, F-Neutral. We are currently invested at 100/S. Our allocation is now +8.28% on the year not including the days results. Here are the latest posted results:
06/18/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.7384 | 17.7677 | 39.3708 | 52.9184 | 30.465 |
$ Change | 0.0037 | -0.0052 | -0.0831 | 0.2050 | -0.2439 |
% Change day | +0.02% | -0.03% | -0.21% | +0.39% | -0.79% |
% Change week | +0.02% | -0.03% | -0.21% | +0.39% | -0.79% |
% Change month | +0.14% | -0.47% | +2.63% | +3.73% | -0.02% |
% Change year | +1.27% | -1.92% | +4.68% | +9.19% | -1.27% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.864 | 27.3975 | 31.5231 | 34.4247 | 19.9963 |
$ Change | -0.0087 | -0.0239 | -0.0542 | -0.0703 | -0.0461 |
% Change day | -0.04% | -0.09% | -0.17% | -0.20% | -0.23% |
% Change week | -0.04% | -0.09% | -0.17% | -0.20% | -0.23% |
% Change month | +0.47% | +0.72% | +1.23% | +1.44% | +1.64% |
% Change year | +1.60% | +1.89% | +2.56% | +2.83% | +3.09% |
