Good Evening, Follow through on positive news from yesterday’s trade meeting with Europe was tempered by a poor earnings report by Facebook (FB). Facebook which is a big part of many portfolios and funds collapsed 18.96 percent, the biggest one-day wipe out in U.S. stock market history, after the social media company’s earnings report showed slowing usage in the biggest advertising markets. Facebook is a large part of the group of stocks that is normally referred to as FANG. Facebook, Amazon, Netflix, and Google parent company Alphabet that are held as a group in many funds and portfolios. So anytime one of these stocks takes a hit it has a negative effect on the market. You need not look any further than today’s Nasdaq results to see what I am saying. The Nasdaq which is largely made up of tech companies was off by -1.01% on the day due to Facebook.
The days trading left us with the following results: Our TSP allotment posted a gain of +0.44%. For comparison, the Dow added +0.44%, the Nasdaq lost -1.01%, and the S&P 500 slid -0.30%. I guess today it was our turn to out perform and I praise God for that.
The days trading left us with the following signals: C-Buy, S-Neutral, I-Neutral, F-Sell. We are currently invested at 100/S. Our allocation is now +8.00% on the year not including the days results. Here are the latest posted results.
07/25/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.7844 | 17.8427 | 40.4527 | 52.7838 | 30.8196 |
$ Change | 0.0012 | 0.0160 | 0.3648 | 0.2663 | 0.1236 |
% Change day | +0.01% | +0.09% | +0.91% | +0.51% | +0.40% |
% Change week | +0.04% | -0.10% | +1.58% | -0.51% | +1.01% |
% Change month | +0.20% | +0.05% | +4.80% | +2.58% | +2.38% |
% Change year | +1.57% | -1.50% | +7.56% | +8.91% | -0.12% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.9862 | 27.6076 | 31.906 | 34.8972 | 20.2954 |
$ Change | 0.0303 | 0.0647 | 0.1366 | 0.1760 | 0.1153 |
% Change day | +0.15% | +0.23% | +0.43% | +0.51% | +0.57% |
% Change week | +0.25% | +0.37% | +0.66% | +0.77% | +0.86% |
% Change month | +0.90% | +1.31% | +2.31% | +2.71% | +3.04% |
% Change year | +2.23% | +2.67% | +3.81% | +4.24% | +4.63% |
