Good Evening, Investors stopped most of their buying and stood back and watched as they await what they think will be a quarter point rate cut from the Fed on Wednesday. I also think there will be a quarter point cut. More than a quarter point and the market will party. Less than a quarter point and it will sell off. A quarter point will bring either a modest continuation of the current rally or a sell the news reaction. Either way, stocks will eventually continue to move up with a quarter point cut. If you have a moderate to long time horizon you should should be fine either way. If you have a short time horizon then you might want to forgo taking a chance on this deal. While there is indeed a significant chance that there will be a cut, nothing is certain in this business. Bottom line, if a market moving event is on the horizon always make sure you portfolio has time to recover if it goes against you……
The days trading left us with the following results: Our TSP allotment fell -0.16%. For comparison, the Dow added +0.11%, the Nasdaq gave up -0.44%, and the S&P 500 slipped -0.16%. It was not a money making day but no real damage was done.
07/26/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.2217 | 19.2472 | 43.8802 | 53.8984 | 30.4527 |
$ Change | 0.0009 | -0.0013 | 0.3217 | 0.5320 | -0.0668 |
% Change day | +0.01% | -0.01% | +0.74% | +1.00% | -0.22% |
% Change week | +0.04% | -0.03% | +1.66% | +2.07% | -0.19% |
% Change month | +0.15% | -0.02% | +2.97% | +2.58% | -0.37% |
% Change year | +1.43% | +6.09% | +22.05% | +22.56% | +14.00% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.714 | 28.586 | 33.2672 | 36.4273 | 21.1906 |
$ Change | 0.0197 | 0.0343 | 0.0879 | 0.1151 | 0.0766 |
% Change day | +0.10% | +0.12% | +0.26% | +0.32% | +0.36% |
% Change week | +0.25% | +0.31% | +0.65% | +0.77% | +0.88% |
% Change month | +0.47% | +0.58% | +1.09% | +1.28% | +1.43% |
% Change year | +5.20% | +6.69% | +12.25% | +14.40% | +16.24% |
