Good Evening, Light off the fireworks and strike up the band! The Dow gained +1.58%! Woo Hoo!!! Please note my sarcasm….. The media is again partying hard because the Dow is up big and moving toward an all time high. Don;t get me wrong. I am happy that some of the market made a nice gain, but in the case of the Dow, it’s only 30 stocks and the last time I checked there are a whole lot more than 30 stocks in the NYSE. While the overall action was not bad, it also was not near as good as the media portrayed it to be. Just take a look at the Nasdaq or the Nasdaq 100 to get the picture. They represent a much bigger percentage of the market than the Dow. They made +0.43% and +0.33% respectively. Nice gains to be sure but a far cry from the way the media misrepresented the days trading. The bottom line is this. If you are using the Dow as an indicator of the overall health of the market you are living in the stone ages.
The days trading left us with the following results. Our TSP allotment posted a nice gain of +0.82%. For comparison the Dow gained +1,58%, the Nasdaq +0.42%, and the S&P 500 +0.79%. Of course I thank God for our gains….that goes without saying. Contrary to popular belief, I even praise Him on the days we have a loss because I know that all good things come though His blessings.
The days action left us with the following signals: C-Neutral, S-Neutral, I-Sell, F-Buy. We are currently invested at 100/S. Our allocation is now +7.63% not including the days results. Here are the latest posted results:
08/15/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.8114 | 17.9368 | 40.1131 | 52.6002 | 29.4272 |
$ Change | 0.0013 | 0.0372 | -0.2996 | -0.6128 | -0.3841 |
% Change day | +0.01% | +0.21% | -0.74% | -1.15% | -1.29% |
% Change week | +0.04% | +0.02% | -0.50% | -0.89% | -2.01% |
% Change month | +0.12% | +0.54% | +0.20% | +0.58% | -4.59% |
% Change year | +1.74% | -0.98% | +6.65% | +8.53% | -4.63% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.9427 | 27.4801 | 31.5741 | 34.4538 | 19.9967 |
$ Change | -0.0349 | -0.0803 | -0.1811 | -0.2374 | -0.1585 |
% Change day | -0.17% | -0.29% | -0.57% | -0.68% | -0.79% |
% Change week | -0.17% | -0.30% | -0.60% | -0.72% | -0.83% |
% Change month | -0.12% | -0.27% | -0.64% | -0.79% | -0.92% |
% Change year | +2.01% | +2.19% | +2.73% | +2.91% | +3.09% |
