Good Evening,
Today we had a follow through on the bounce that began Friday. I, for one, am not ready to embrace this short rally as the end of the correction for two reasons.
1. Today’s volume was low.
2. Most of the charts I looked at were repelled at over head resistance which is marked at the former lower resistance level that was breached during last weeks sell off.
We are one bad news event in Ukraine from a full correction defined as a pullback of 10% or greater. The risk/reward factor is just too big right now to hang out in stocks. Our system says to stay defensive and that is what we will do. Our TSP allotment made only the slightest of gain today at around +.01%, but most of our goal there is not to slide back and in that we were successful. The AMP program continues to play defense extremely well posting another small gain of +.0936%. That is the difference that the greater variety of investments brings to us on the street. The AMP program has now gained +1.21% month to date and has posted gains on six out of seven trading days so far for an average gain of +.1728% per day. Now that’s the way to play defense! Why risk your portfolio in a volatile market when you can make steady gains like that? We’ll see if we can keep it up. As far as TSP goes, we will consider re-entering stocks should we get a solid buy signals. However, that is not the case at this time.
Wall Street ends up for second day on hopes for Russia relief
08/11/14 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.492 | 16.4785 | 25.3416 | 34.6323 | 25.7903 |
$ Change | 0.0028 | -0.0007 | 0.0747 | 0.2457 | 0.1534 |
% Change day | +0.02% | +0.00% | +0.30% | +0.71% | +0.60% |
% Change week | +0.02% | +0.00% | +0.30% | +0.71% | +0.60% |
% Change month | +0.07% | +0.49% | +0.41% | +1.28% | -2.07% |
% Change year | +1.43% | +4.68% | +6.14% | +2.86% | +0.88% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.1968 | 22.4672 | 24.2672 | 25.747 | 14.6001 |
$ Change | 0.0174 | 0.0544 | 0.0753 | 0.0927 | 0.0595 |
% Change day | +0.10% | +0.24% | +0.31% | +0.36% | +0.41% |
% Change week | +0.10% | +0.24% | +0.31% | +0.36% | +0.41% |
% Change month | +0.07% | -0.04% | -0.05% | -0.04% | -0.10% |
% Change year | +2.26% | +3.08% | +3.44% | +3.68% | +3.82% |
