Good Evening, The major indices wanted to run today but just weren’t able to get over the hump being weighted down again by Apple. The president has told Apple that if they want to avoid tariffs they will have to manufacture their products here in the U.S. As we have mentioned in the past, Apple (AAPL) is heavily weighted in most indexes and funds so it has a negative effect on the market when it has a bad day. It’s just a lot harder to make money on those days. That said, the indices did have a positive bias and managed to finish the day mixed on poor volume. Lower volume is typical for this time of year. About 5.6 billion shares changed hands on U.S. exchanges. That compares with the 6.1 billion daily average for the past 20 trading days, according to Thomson Reuters data. That contributes to this time of the year being a negative season. On the positive side of things, small caps had a decent day with continued trade pressure which in turn helped the S Fund. (:
The days trading left us with the following results: Our TSP allotment posted a gain of +0.40%. For comparison, the Dow dropped -0.23%, the Nasdaq was up +0.27%, and the S&P 500 added +0.19%. Praise God for another day in the green!
The days action left us with the following signals: C-Neutral, S-Neutral, I-Sell, F-Neutral. We are currently invested at 100/S. Our allocation is now +10.25% on the year not including the days results. Here are the latest posted results.
09/07/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.8413 | 17.88 | 40.9334 | 53.8814 | 29.3978 |
$ Change | 0.0013 | -0.0614 | -0.0873 | -0.1001 | -0.1374 |
% Change day | +0.01% | -0.34% | -0.21% | -0.19% | -0.47% |
% Change week | +0.06% | -0.44% | -0.98% | -1.48% | -2.83% |
% Change month | +0.06% | -0.44% | -0.98% | -1.48% | -2.83% |
% Change year | +1.94% | -1.30% | +8.84% | +11.17% | -4.72% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.0253 | 27.6356 | 31.8672 | 34.8242 | 20.2382 |
$ Change | -0.0144 | -0.0299 | -0.0615 | -0.0793 | -0.0516 |
% Change day | -0.07% | -0.11% | -0.19% | -0.23% | -0.25% |
% Change week | -0.31% | -0.51% | -0.99% | -1.18% | -1.35% |
% Change month | -0.31% | -0.51% | -0.99% | -1.18% | -1.35% |
% Change year | +2.43% | +2.77% | +3.68% | +4.02% | +4.34% |
