Good Evening, The markets ended the quarter on somewhat of a flat note today. Nevertheless, it was a successful month for most money managers who were more than happy to hang onto their gains and move on a the fourth quarter. As I say every year, the reason I’m invested in August and September is to get to October and November. Although, the major indices were flat the sentiment on the street was quite good as a result of several positive economic reports that left investors looking forward to making a nice profit in the fourth quarter. Of course it will not be without it’s challenges as we face the midterm elections. Investors will no doubt be anxiously watching to see who will control the House and Senate. I remain bullish and believe that it is going to be a great fourth quarter. So buckle up and get your charts out. It should be quite a ride!
The days trading left us with the following signals. Our TSP allotment posted a modest gain of +0.27%. For comparison, the Dow added +0.07%, the Nasdaq +0.05%, and the S&P was flat at -0.00%. Praise God for a decent gain on such a flat day!
The days action left us with the following signals: C-Neutral, S-Neutral, I-Neutral, F-Sell. We are currently invested at 100/S. Out allocation is now +9.93% on the year. Here are the latest posted results.
09/28/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.8701 | 17.8463 | 41.5741 | 53.7265 | 30.5282 |
$ Change | 0.0038 | 0.0046 | 0.0015 | 0.1244 | -0.1897 |
% Change day | +0.02% | +0.03% | +0.00% | +0.23% | -0.62% |
% Change week | +0.07% | +0.18% | -0.51% | -0.72% | -0.85% |
% Change month | +0.24% | -0.62% | +0.57% | -1.76% | +0.91% |
% Change year | +2.12% | -1.48% | +10.54% | +10.85% | -1.06% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.1294 | 27.8378 | 32.2593 | 35.3194 | 20.5591 |
$ Change | -0.0022 | -0.0087 | -0.0256 | -0.0344 | -0.0231 |
% Change day | -0.01% | -0.03% | -0.08% | -0.10% | -0.11% |
% Change week | -0.06% | -0.15% | -0.35% | -0.43% | -0.51% |
% Change month | +0.21% | +0.22% | +0.23% | +0.22% | +0.21% |
% Change year | +2.96% | +3.52% | +4.96% | +5.50% | +5.99% |
