Good Evening, If you looked at the headlines or checked the results at the closing bell then you really had no idea how the market behaved today. The media pointed out new records in the Dow and S&P but let me tell you it was a wild ride as volatility returned and most of us lost money. If you owned individual stocks and checked them throughout the day your lucky you didn’t go into cardiac arrest. The market sold off hard in the morning on disappointing news about China’s GDP and then literally spent the rest of the day making up the lost ground but was still negative with an hour to go before the closing bell. Then news came out that President Trump was considering the nomination of Jerome Powell to the post of chairman of the Federal Reserve. Powell is considered market friendly so the dip buyers accelerated their activity during the last 45 minutes of the session and the Dow and S&P 500 barely made into the green before they crossed the finish line. Small caps and tech stocks were absolutely slammed with the majority of them ending up down for the day. That’s the real story…..
The days action left us with the following results: Our TSP allotment slipped back -0.12%. For comparison, the Dow added +0.02%, the Nasdaq fell -0.29%, and the S&P 500 squeaked by with a gain of +0.03%.
The days action left us with the following signals: C-Buy, S-Neutral, I-Buy, F-Neutral. We are currently invested at 100/S. Our allocation is now +15.19% on the year not including the days results. Here are the latest posted results:
10/18/17 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.4668 | 18.0452 | 35.8841 | 46.7598 | 30.0155 |
$ Change | 0.0010 | -0.0375 | 0.0281 | 0.1175 | 0.0695 |
% Change day | +0.01% | -0.21% | +0.08% | +0.25% | +0.23% |
% Change week | +0.03% | -0.28% | +0.32% | +0.07% | -0.16% |
% Change month | +0.11% | +0.05% | +1.75% | +1.15% | +1.42% |
% Change year | +1.84% | +3.42% | +16.23% | +14.06% | +22.01% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.3226 | 26.4241 | 29.9421 | 32.4904 | 18.7606 |
$ Change | 0.0042 | 0.0118 | 0.0245 | 0.0320 | 0.0219 |
% Change day | +0.02% | +0.04% | +0.08% | +0.10% | +0.12% |
% Change week | +0.03% | +0.05% | +0.08% | +0.09% | +0.10% |
% Change month | +0.40% | +0.64% | +1.00% | +1.16% | +1.30% |
% Change year | +4.96% | +7.95% | +11.58% | +13.32% | +14.91% |
