Good Evening, There is only so many ways to write the same thing. Even in a short blog like this! For going on four months now the market has been in the same trading range. It has frustrated most if not all investors. Today it fell right smack dab back into the middle of the established trading range which for the S&P 500 is roughly between 2111 and 2160. Anything that’s made is lost and anything that’s lost is gained back over and over again…. Anyway, todays excuse was the price of oil. You can read about it in the news link I have provided below. As I have already often repeated, it is my belief that we may break out of this trading range after the election which is on November 8th. The way I see it, that is another reason to look forward to the end of this dreadful campaign season!
The days trading left us with the following results: Our TSP allotment fell back -0.60%. For comparison, the Dow added +0.17%, the Nasdaq lost -0.63%, and the S&P 500 gave up -0.17%.
Wall Street Ends in Red as Crude Closes at Three-Week Low
The days action left us with the following signals: C-Neutral, S-Neutral, I-Neutral, F-Neutral. We are currently invested at 100/S. Our allocation is now +0.24% not including the days results. Here are the latest posted results:
10/25/16 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.1289 | 17.9017 | 29.4204 | 37.7916 | 24.3341 |
$ Change | 0.0006 | 0.0027 | -0.1110 | -0.3170 | -0.0298 |
% Change day | +0.00% | +0.02% | -0.38% | -0.83% | -0.12% |
% Change week | +0.02% | -0.07% | +0.10% | -0.26% | -0.09% |
% Change month | +0.11% | -0.40% | -1.05% | -2.59% | -1.76% |
% Change year | +1.43% | +5.58% | +6.74% | +7.25% | +0.99% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 18.2304 | 24.0265 | 26.1279 | 27.794 | 15.7538 |
$ Change | -0.0126 | -0.0369 | -0.0609 | -0.0768 | -0.0502 |
% Change day | -0.07% | -0.15% | -0.23% | -0.28% | -0.32% |
% Change week | +0.01% | +0.00% | -0.01% | -0.01% | -0.02% |
% Change month | -0.24% | -0.60% | -0.94% | -1.12% | -1.28% |
% Change year | +2.57% | +3.52% | +4.25% | +4.60% | +4.84% |
