Good Evening, Another day, another record for the Dow. Stocks rebounded from a somewhat flat day yesterday to post nice gains. Tech and Energy led the way. After all, how long did you think they could keep Facebook and Amazon down???
The days trading left us with the following results. Our TSP allotment added another +0.51%. For comparison the Dow gained +0.29%, the Nasdaq +1.10%, and the S&P 500 +0.75%. It has been a nice run for our group! I thank God for that.
Wall Street rises, lifted by technology and energy stocks
The days action left us with the following signals: C-Buy, S-Buy, I-Sell, F-Sell. We are currently invested with 100% in the S Fund. Our allotment is now +4.53% on the year not including the days gains. Here are the latest posted results:
11/14/16 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.1438 | 17.5049 | 29.7529 | 39.411 | 23.7408 |
$ Change | 0.0032 | -0.1010 | -0.0409 | 1.0002 | -0.2585 |
% Change day | +0.02% | -0.57% | -0.14% | +2.60% | -1.08% |
% Change week | +0.02% | -0.57% | -0.14% | +2.60% | -1.08% |
% Change month | +0.07% | -1.88% | +1.93% | +5.66% | -2.16% |
% Change year | +1.53% | +3.24% | +7.95% | +11.85% | -1.47% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 18.2388 | 24.0631 | 26.1954 | 27.8853 | 15.8224 |
$ Change | -0.0046 | -0.0067 | -0.0050 | -0.0002 | 0.0050 |
% Change day | -0.03% | -0.03% | -0.02% | +0.00% | +0.03% |
% Change week | -0.03% | -0.03% | -0.02% | +0.00% | +0.03% |
% Change month | +0.19% | +0.46% | +0.72% | +0.88% | +1.06% |
% Change year | +2.62% | +3.68% | +4.52% | +4.94% | +5.30% |
