Good Evening,
I’d really like to say something profound and earth shattering about this market, but the truth is that it continues to trend up and the bears are powerless to stop it. You can spend a lot of time trying to figure out why this shouldn’t be happening or you can ride with the funds and stocks that are working for you now. There are some things that are working, and if they are working for you, then stick with them. Remember, the trend is your friend! Both TSP and AMP posted small to moderate gains again today! That’s all that matters. Give God the praise!
S&P 500 ticks up to record on central bank bets
11/21/14 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.584 | 16.6739 | 27.1672 | 35.8793 | 25.1421 |
$ Change | 0.0009 | 0.0245 | 0.1453 | 0.1274 | 0.2226 |
% Change day | +0.01% | +0.15% | +0.54% | +0.36% | +0.89% |
% Change week | +0.04% | +0.09% | +1.21% | +0.64% | +1.03% |
% Change month | +0.12% | +0.18% | +2.45% | +1.16% | +0.03% |
% Change year | +2.08% | +5.92% | +13.79% | +6.56% | -1.65% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.4366 | 22.9686 | 24.9148 | 26.5117 | 15.0589 |
$ Change | 0.0231 | 0.0743 | 0.1014 | 0.1221 | 0.0785 |
% Change day | +0.13% | +0.32% | +0.41% | +0.46% | +0.52% |
% Change week | +0.25% | +0.57% | +0.71% | +0.80% | +0.90% |
% Change month | +0.43% | +0.84% | +1.03% | +1.16% | +1.27% |
% Change year | +3.69% | +5.38% | +6.21% | +6.76% | +7.08% |
