Good Evening, The market started off in the green this morning but ended up awash in red ink after a manufacturing report showed the sector contracting. A report from the Institute for Supply Management (ISM) showed U.S. manufacturing activity contracted in November for the fourth consecutive month, stoking concerns that the longest period of economic expansion in U.S. history could be losing steam. Although a trade deal between the US and China should be able to give the economy enough of a jolt to overcome any negatives such as these. Both sides have signaled that a phase one agreement is near. However, it appears that the trade deal may be more elusive than some may think with both sides making derogatory statements in recent days. Also and not to be overlooked, China was very upset about the congressional resolution signed into law supported the protests in Hong Kong and condemning China for human rights abuses. There’s just a whole a lot of smoke around that deal and it makes it really hard to get any type of accurate picture. Make no mistake though, whether or not this bull market continues has always been about a trade deal with China……
The days trading left us with the following results: Our TSP allotment gave up -0.86%. For comparison, the Dow dropped -0.96%, the Nasdaq -1.12%, and the S&P 500 -0.86%.
The days action left us with the following signals: C-Buy, S-Buy, I-Buy, F-Neutral. We are currently invested at 100/C. Our allocation is now +12.44% on the year. Here are the latest posted results:
12/02/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.3263 | 19.67 | 45.4828 | 54.4937 | 31.5845 |
$ Change | 0.0015 | -0.0624 | -0.3947 | -0.5975 | -0.1055 |
% Change day | +0.01% | -0.32% | -0.86% | -1.08% | -0.33% |
% Change week | +0.01% | -0.32% | -0.86% | -1.08% | -0.33% |
% Change month | +0.01% | -0.32% | -0.86% | -1.08% | -0.33% |
% Change year | +2.09% | +8.42% | +26.51% | +23.91% | +18.24% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.9962 | 29 | 34.0745 | 37.42 | 21.8176 |
$ Change | -0.0339 | -0.0561 | -0.1518 | -0.1996 | -0.1327 |
% Change day | -0.16% | -0.19% | -0.44% | -0.53% | -0.60% |
% Change week | -0.16% | -0.19% | -0.44% | -0.53% | -0.60% |
% Change month | -0.16% | -0.19% | -0.44% | -0.53% | -0.60% |
% Change year | +6.63% | +8.23% | +14.97% | +17.52% | +19.68% |
