Good Evening,
We started the morning with a great employment report which I thought would drive the market to new heights. Yes, even I thought it would break us out of the doldrums that we have been in. True, the market ended up for the seventh week in a row, but if I had to describe it, I would call it an ugly up. Suffice to say, bonds and gold tumbled while stocks wanted to go down but just couldn’t do it. It was, as it has been, the market that just refuses to fall. The major indices ended the day with small gains and as a result our TSP and AMP allotments did the same.
Wall Street rises for 7th week, but ends off its highs
12/04/14 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.5949 | 16.7225 | 27.3001 | 35.8367 | 25.1328 |
$ Change | 0.0008 | 0.0233 | -0.0311 | -0.0933 | -0.0158 |
% Change day | +0.01% | +0.14% | -0.11% | -0.26% | -0.06% |
% Change week | +0.03% | -0.27% | +0.25% | -0.29% | -0.51% |
% Change month | +0.03% | -0.27% | +0.25% | -0.29% | -0.51% |
% Change year | +2.16% | +6.23% | +14.35% | +6.43% | -1.69% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.4589 | 23.0077 | 24.9615 | 26.5631 | 15.0888 |
$ Change | -0.0022 | -0.0122 | -0.0185 | -0.0240 | -0.0159 |
% Change day | -0.01% | -0.05% | -0.07% | -0.09% | -0.11% |
% Change week | +0.01% | -0.03% | -0.05% | -0.06% | -0.08% |
% Change month | +0.01% | -0.03% | -0.05% | -0.06% | -0.08% |
% Change year | +3.82% | +5.56% | +6.40% | +6.96% | +7.29% |
