Good Evening, The technical signs have been warning of us of some underlying weakness while a few large caps kept the major indices floating. We had sell signals in the S and I funds and bonds were looking strong. In the end the major indices finally succumbed to low oil prices coupled with a concern over an anticipated interest rate hike by the Fed next week. The result was a triple digit selloff like we haven’t had in a while. The big question now is whether the downward pressure will build or if the market will turn up again as it has done the past year and make fools out of prudent money managers including myself who took defensive measures. We will see and the charts will tell the story…..
The days selling left us with the following results: Our TSP allotment lost -1.94%. For comparison, the Dow dropped -1.76%, the Nasdaq -2.21%, and the S&P 500 -1.94%. We managed to stay in the green. I look forward to the buying opportunity that this will create!
Stocks Slump Ahead of Rate Decision Week
The weeks action left us with the following signals: C-Sell, S-Sell, I-Sell, F-Neutral. As of the close of business today we are invested at 100/G. Our allocation is now +2.10% on the year not including today’s results. After all’s said and done we will still be slightly in the green. I thank God for that! Here are the latest posted results:
12/10/15 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.8971 | 16.9908 | 27.6422 | 35.4226 | 24.0947 |
$ Change | 0.0009 | -0.0286 | 0.0654 | 0.1217 | -0.1109 |
% Change day | +0.01% | -0.17% | +0.24% | +0.34% | -0.46% |
% Change week | +0.04% | +0.09% | -1.85% | -2.53% | -2.18% |
% Change month | +0.06% | -0.09% | -1.28% | -3.40% | -2.03% |
% Change year | +1.92% | +1.13% | +1.75% | -2.41% | -0.51% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.7653 | 23.2189 | 25.0913 | 26.614 | 15.0559 |
$ Change | 0.0017 | 0.0034 | 0.0062 | 0.0101 | 0.0056 |
% Change day | +0.01% | +0.01% | +0.02% | +0.04% | +0.04% |
% Change week | -0.38% | -0.98% | -1.33% | -1.55% | -1.77% |
% Change month | -0.32% | -0.87% | -1.21% | -1.45% | -1.65% |
% Change year | +1.80% | +1.40% | +1.15% | +0.89% | +0.65% |
