Good Evening, The market started the new month in the negative , but right on script the dip buyers stepped in and drove us off the day’s lows. The media blamed the same recent concerns for the slight bought of selling. The Deutsche Bank issue, Brexit, and a lack of certainty concerning the upcoming election. Sounds like the shotgun approach to me. If I were forced to pick one…no I don’t think I will. I’ll just keep watching the charts. After all, that’s all I really have control over anyway, isn’t it???? Speaking of charts, we are now invested at 100/S. As you know we were looking for an entry point into equites in October. Such and opportunity presented itself when the market dipped for a few days and the S Fund managed to come up with a fresh buy signal at the same time. That allowed us to buy in at a slight discount and enjoy a nice reflexive bounce the next day. That enabled us to start off the trade in the green. Always a good thing. Sometimes it’s small things such as buying Into weakness and selling into strength that make the difference.
The days trading left us with the following results: Our TSP allotment fell back -0.38%. For comparison, the Dow dropped -0.30%, the Nasdaq -0.21%, and the S&P 500 -0.33%.
Wall Street dips in slow start to fourth quarter
The days action left us with the following signals: C-Neutral, S-Buy, I-Neutral, F-Buy. We are now invested at 100/S. Our allocation is +2.90% on the year not including the days results. Here are the latest posted results:
09/30/16 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.1123 | 17.9737 | 29.7319 | 38.7974 | 24.7693 |
$ Change | 0.0007 | -0.0427 | 0.2347 | 0.3423 | 0.0787 |
% Change day | +0.00% | -0.24% | +0.80% | +0.89% | +0.32% |
% Change week | +0.03% | +0.07% | +0.20% | +0.05% | -0.66% |
% Change month | +0.13% | -0.04% | +0.02% | +0.90% | +1.24% |
% Change year | +1.32% | +6.01% | +7.87% | +10.11% | +2.80% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 18.2739 | 24.172 | 26.3751 | 28.1083 | 15.9588 |
$ Change | 0.0221 | 0.0676 | 0.1077 | 0.1345 | 0.0877 |
% Change day | +0.12% | +0.28% | +0.41% | +0.48% | +0.55% |
% Change week | +0.01% | -0.01% | -0.04% | -0.05% | -0.06% |
% Change month | +0.20% | +0.30% | +0.38% | +0.43% | +0.48% |
% Change year | +2.82% | +4.15% | +5.23% | +5.78% | +6.21% |
