Good Evening, The market weakened today on news that President Trump fired the FBI Director. To be honest with you, the market really wasn’t concerned with the firing. It was concerned with the fact that the firing was a distraction from what is really near and dear to it’s heart, tax reform.
The days trading left us with the following results: Our TSP allotment posted a small gain of +0.15%. For comparison, the Dow dropped -0.16%, the Nasdaq gained +0.14%, and the S&P 500 +0.11%.
Wall Street mixed after Trump fires FBI head; Nasdaq hits record high
The days action left us with the following signals: C-Buy, S-Buy, I-Buy, F-Neutral. We are currently invested at 100/I. Our allotment is now +7.04% on the year not including the days results. Here are the latest posted results:
05/09/17 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.3146 | 17.6785 | 33.2741 | 43.1666 | 27.5516 |
$ Change | 0.0009 | -0.0220 | -0.0326 | -0.0074 | -0.0887 |
% Change day | +0.01% | -0.12% | -0.10% | -0.02% | -0.32% |
% Change week | +0.02% | -0.21% | -0.09% | -0.49% | -0.89% |
% Change month | +0.06% | -0.42% | +0.58% | -0.45% | +1.66% |
% Change year | +0.84% | +1.32% | +7.78% | +5.29% | +11.99% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 18.8535 | 25.4575 | 28.3699 | 30.5497 | 17.5201 |
$ Change | -0.0063 | -0.0164 | -0.0285 | -0.0358 | -0.0230 |
% Change day | -0.03% | -0.06% | -0.10% | -0.12% | -0.13% |
% Change week | -0.07% | -0.15% | -0.25% | -0.30% | -0.34% |
% Change month | +0.17% | +0.30% | +0.45% | +0.52% | +0.59% |
% Change year | +2.41% | +4.00% | +5.72% | +6.55% | +7.32% |
