Good Evening, The market cooled off today after yesterday’s big run while many traders packed up for the holiday. Volume reflected a lot of traders leaving for Thanksgiving. About 5.18 billion shares changed hands in U.S. exchanges, compared with the 6.66 billion daily average over the last 20 sessions. Last year, volume during the session before Thanksgiving was 6.51 billion. There was a spat of buying just before the close which tells me that Monday is likely to be a good day. Friday really doesn’t count as volume will be light and trading will end early at 1:00 PM ET.
The days trading left us with the following results: Our TSP allotment slipped back -0.05%. For comparison, the Dow dropped -0.27%, the Nasdaq added +0.07%and the S&P 500 gave up -0.08%.
The days action left us with the following signals: C-Neutral, S-Buy, I-Neutral, F-Neutral. We are currently invested with 100% of our interfund allocation in the S Fund. Our allocation is now +17.16% on the year not including the days results. Here are the latest posted results.
11/21/17 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.5003 | 18.0555 | 36.4867 | 47.5589 | 30.0002 |
$ Change | 0.0010 | 0.0155 | 0.2376 | 0.4108 | 0.1212 |
% Change day | +0.01% | +0.09% | +0.66% | +0.87% | +0.41% |
% Change week | +0.03% | +0.03% | +0.79% | +1.38% | +0.51% |
% Change month | +0.14% | +0.04% | +1.10% | +1.45% | -0.17% |
% Change year | +2.06% | +3.48% | +18.18% | +16.01% | +21.94% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.3993 | 26.5702 | 30.1787 | 32.7814 | 18.9468 |
$ Change | 0.0257 | 0.0618 | 0.1161 | 0.1486 | 0.0976 |
% Change day | +0.13% | +0.23% | +0.39% | +0.46% | +0.52% |
% Change week | +0.18% | +0.31% | +0.50% | +0.59% | +0.67% |
% Change month | +0.26% | +0.36% | +0.52% | +0.60% | +0.66% |
% Change year | +5.37% | +8.55% | +12.46% | +14.34% | +16.06% |
