Good Evening, Yes I checked the date twice but I have no doubt that will type 2017 a time or two before I get used to the new year. So feel free to remind me as you almost always do when I make a mistake! Now on to the market. A resurgent tech sector led the market to some nice gains on the first trading session of the year. It’s always good to start out in the green but don’t be surprised to see some type of pullback occur before the end of January. We’re do for one to reset things after the latest run up. That said, I still expect the rally to continue for at least the first two quarters of 2018. I am seeing a bunch of really bullish charts for individual stocks which tells me we should move up. So even though I am expecting to see a pullback soon I am also expecting to make money through the spring. As usual, I’ll remind you that we are not looking at crystal balls but charts so react to whatever you see on the charts. Sometimes they go as expected and sometimes they don’t……..
The days trading left us with the following results: Our TSP allotment got off to a nice start for 2018 with a gain of +0.88%. For comparison, the Dow was up +0.42%, the Nasdaq +1.50% and the S&P 500 +0.83%. Praise God for a good start to the new year!
The days trading left us with the following signals: C-Neutral, S-Buy, I-Buy, F-Neutral. We are currently invested at 100/S. Our allocation is now +0.88% for the year. Here are the latest posted returns:
12/29/17 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.5405 | 18.115 | 37.6103 | 48.4661 | 30.8556 |
$ Change | 0.0030 | 0.0244 | -0.1929 | -0.3255 | 0.1133 |
% Change day | +0.02% | +0.13% | -0.51% | -0.67% | +0.37% |
% Change week | +0.06% | +0.51% | -0.33% | -0.17% | +0.94% |
% Change month | +0.20% | +0.48% | +1.11% | +0.47% | +1.60% |
% Change year | +2.33% | +3.82% | +21.82% | +18.22% | +25.42% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.5506 | 26.8902 | 30.7362 | 33.4787 | 19.3966 |
$ Change | -0.0061 | -0.0211 | -0.0468 | -0.0622 | -0.0422 |
% Change day | -0.03% | -0.08% | -0.15% | -0.19% | -0.22% |
% Change week | +0.09% | +0.09% | +0.10% | +0.10% | +0.10% |
% Change month | +0.41% | +0.57% | +0.81% | +0.92% | +1.00% |
% Change year | +6.19% | +9.86% | +14.54% | +16.77% | +18.81% |
