Good Evening, There are a few stocks that can effect the market in a negative way if their report is not received well. Walmart is one of those stocks. Basically, their earnings disappointed and they reported a drop in holiday online sales. That drop in online sales seemed to upset the market the most. Also to be noted is the fact that the dollar strengthened buoyed by foreign buyers tired of zero rates abroad and seeking better yields. Bond yields and prices move in opposite directions. So it will be interesting to see how the current action influences the Fed’s interest rate decisions. Interest rates and inflation will ultimately decide how long this bull can run…..
The days trading left us with the following results: Our TSP allotment fell back -0.58%. For comparison, the Dow dropped -1.00%, the Nasdaq -0.07%, and the S&P 500 -0.58%.
The days action left us with the following signals: C-Neutral, S-Neutral, I-Neutral, F-Sell. We are currently invested at 100/C. Our allocation is now +1.44% not including the days results. Here are the latest posted results:
02/19/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.5903 | 17.732 | 38.5318 | 49.017 | 31.2701 |
$ Change | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
% Change day | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
% Change week | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
% Change month | +0.12% | -0.99% | -3.10% | -2.14% | -3.48% |
% Change year | +0.32% | -2.11% | +2.45% | +1.14% | +1.34% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.6557 | 27.1032 | 31.105 | 33.9323 | 19.6893 |
$ Change | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
% Change day | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
% Change week | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
% Change month | -0.56% | -1.03% | -1.86% | -2.22% | -2.53% |
% Change year | +0.54% | +0.79% | +1.20% | +1.35% | +1.51% |
