Good Evening, The market traded in the red for most of the morning session but reversed on positive trade news in the afternoon. The S&P 500 edged higher on Tuesday after comments from a Trump administration official on trade with China and the Mexican economy minister on the renegotiation of the North American Free Trade Agreement provided cause for optimism.Basically, the Mexican Trade Minister said that a deal was possible if negotiators were willing to put the work in to get one. Prior to that news, stocks came off the day’s lows after U.S. Trade Representative Robert Lighthizer said he did not desire to change China’s economic system but wanted to limit the damage it causes to the United States and encourage more foreign competition. The bottom line is that the market was encouraged that trade negotiations are moving in a positive direction or in other words the bad news that was hanging over us seems a little better now.
The days trading left us with the following results: Our TSP allotment posted a gain of +0.31%. For comparison, the Dow dropped -0.27%, the Nasdaq gained +0.91%, and the S&P 500 added +0.25%.
The days action left us with the following signals: C-Buy, S-Neutral, I-Neutral, F-Sell. We are currently invested at 100/S. Our allocation is now -0.44% on the year not including the days results. Here are the latest posted results:
04/30/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.6779 | 17.7217 | 37.4614 | 48.6545 | 31.1348 |
$ Change | 0.0036 | 0.0172 | -0.3081 | -0.3879 | 0.0224 |
% Change day | +0.02% | +0.10% | -0.82% | -0.79% | +0.07% |
% Change week | +0.02% | +0.10% | -0.82% | -0.79% | +0.07% |
% Change month | +0.23% | -0.73% | +0.38% | +0.28% | +2.01% |
% Change year | +0.88% | -2.17% | -0.40% | +0.39% | +0.90% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.6723 | 27.0239 | 30.8369 | 33.5546 | 19.4271 |
$ Change | -0.0170 | -0.0440 | -0.0983 | -0.1288 | -0.0857 |
% Change day | -0.09% | -0.16% | -0.32% | -0.38% | -0.44% |
% Change week | -0.09% | -0.16% | -0.32% | -0.38% | -0.44% |
% Change month | +0.30% | +0.36% | +0.55% | +0.62% | +0.69% |
% Change year | +0.62% | +0.50% | +0.33% | +0.23% | +0.16% |
