Good Evening, First of all I want to apologize to the folks that have commented and failed to get a reply. The comments were not showing up on my feed, but that problem is remedied now so comment away! It should show up within 24 hours and if you commented previously it is now view-able. Sorry, I am pretty tech savvy for an old guy but I’m far from perfect (: I want to give a shout out to Wade Moore who brought this to my attention. Wade this is your moment in the spotlight!
I have one word to describe the market today and that is frustrating! The S&P 500 and Dow Jones Industrial both had nice days while tech and small caps that have been leading the market lagged. Don’t get me wrong, I’m glad that big caps had a nice day. I’m just not invested like that here or on the street and there’s a reason for that. It’s simply not the best place to be. If you think that big caps are going to lead us higher with a rising dollar not to mention a trade war then I have some nice swamp land in Florida that I’ll sell you real cheap. No I’m not betting on big caps. Not in this environment. Most of them were up on Pepsi’s good report, but remember companies like Pepsi and Coke do a lot of business here. The majority of the big cap companies will suffer from the high dollar and trade war. What is the young folks say? Ah yes ‘Just Sayin’.
The days trading left us with the following results: Our TSP allotment slipped back -0.21%. For comparison, the Dow added +0.58%, the Nasdaq +0.04%, and the S&P 500 +0.35%. I’m still praising God that our allotment has performed so well. There will always be days when we have to take a seat on the back of the bus……
07/09/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.7645 | 17.8622 | 39.5581 | 53.1447 | 30.4984 |
$ Change | 0.0037 | -0.0143 | 0.3573 | 0.4199 | 0.2237 |
% Change day | +0.02% | -0.08% | +0.91% | +0.80% | +0.74% |
% Change week | +0.02% | -0.08% | +0.91% | +0.80% | +0.74% |
% Change month | +0.07% | +0.16% | +2.49% | +3.28% | +1.31% |
% Change year | +1.44% | -1.40% | +5.18% | +9.65% | -1.16% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.9098 | 27.4589 | 31.6195 | 34.5384 | 20.0655 |
$ Change | 0.0363 | 0.0768 | 0.1615 | 0.2080 | 0.1369 |
% Change day | +0.18% | +0.28% | +0.51% | +0.61% | +0.69% |
% Change week | +0.18% | +0.28% | +0.51% | +0.61% | +0.69% |
% Change month | +0.51% | +0.77% | +1.40% | +1.65% | +1.88% |
% Change year | +1.84% | +2.11% | +2.87% | +3.17% | +3.45% |
