Good Evening,
The market struggled again today with the major indices ending the week about where they started it. It’s not surprising though, as I really don’t expect more than 5% upside between now and the first of the year. A matter of fact, Goldman Sachs predicted equities to be up somewhere in the neighborhood of 1.38% through the rest of the year. In a strong market uptrend it should be easier to hold positions and not be forced to sell. As I mentioned yesterday, that isn’t the case in this market. Traders sell their positions after a day or two of gains making it hard to stay in one place which makes me question how bullish things really are. It makes me wonder if it’s worth the trouble for such a small gain. I will go on record and say that this is the most frustrating market that I have traded in, in my 20 years of trading. That is still a fact even if I close out the year with a nice gain. This market needs a reset and that’s the only thing that will make trading good once again. Until then there will be more of the same. It’s exactly like I said it would be back in December…
Investors will have to wait until next week to see if the S&P 500 can finally top 2,000. Stocks fell broadly on Friday.
07/24/14 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.4754 | 16.4152 | 25.9788 | 35.2242 | 26.8306 |
$ Change | 0.0008 | -0.0356 | 0.0129 | -0.0126 | 0.0593 |
% Change day | +0.01% | -0.22% | +0.05% | -0.04% | +0.22% |
% Change week | +0.04% | -0.08% | +0.50% | +0.47% | +0.91% |
% Change month | +0.15% | -0.08% | +1.52% | -1.50% | -0.10% |
% Change year | +1.32% | +4.28% | +8.81% | +4.61% | +4.95% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.2715 | 22.7751 | 24.6985 | 26.2739 | 14.9451 |
$ Change | 0.0013 | 0.0083 | 0.0111 | 0.0133 | 0.0096 |
% Change day | +0.01% | +0.04% | +0.04% | +0.05% | +0.06% |
% Change week | +0.14% | +0.33% | +0.41% | +0.46% | +0.53% |
% Change month | +0.24% | +0.34% | +0.36% | +0.35% | +0.36% |
% Change year | +2.71% | +4.49% | +5.28% | +5.80% | +6.27% |
