Good Evening, Negative seasonality was putting up strong headwinds for the market again today. However, the announcement of a fresh round of trade negotiations with China enabled the market to post minor gains on the day. Even though I find that news to be accurate for a change today’s session still had the feel of a typical September trading day. We have a few more weeks of this negative season before things start to pick up. I’m optimistic at this point that we will survive to see the seasonal winds shift to our rear! Folks, I am about as bullish as I can be about this fall trading season. I firmly believe based on what I am seeing in my charts that we will make some major gains before the end of the year!!
The days trading left us with the following results: Our TSP allotment was flat at +0.00%. For comparison, the Dow was up slightly at +0.11%, the Nasdaq was down -0.23%, and the S&P 500 gained +0.04%. Praise God for another day that we didn’t move in reverse!
The days action left us with the following signals: C-Neutral, S-Neutral, I-Sell, F-Sell. We are currently invested at 100/S. Our allocation is now +10.85% on the year not including the days results. Here are the latest posted results:
09/11/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.8463 | 17.8576 | 41.1672 | 54.1753 | 29.4973 |
$ Change | 0.0012 | -0.0358 | 0.1562 | 0.0960 | -0.0024 |
% Change day | +0.01% | -0.20% | +0.38% | +0.18% | -0.01% |
% Change week | +0.03% | -0.13% | +0.57% | +0.55% | +0.34% |
% Change month | +0.09% | -0.56% | -0.42% | -0.94% | -2.50% |
% Change year | +1.97% | -1.42% | +9.46% | +11.78% | -4.40% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.0484 | 27.6828 | 31.9637 | 34.948 | 20.3197 |
$ Change | 0.0082 | 0.0186 | 0.0415 | 0.0536 | 0.0356 |
% Change day | +0.04% | +0.07% | +0.13% | +0.15% | +0.18% |
% Change week | +0.12% | +0.17% | +0.30% | +0.36% | +0.40% |
% Change month | -0.19% | -0.34% | -0.69% | -0.83% | -0.95% |
% Change year | +2.55% | +2.95% | +3.99% | +4.39% | +4.76% |
