Good Evening, Another day another sell off. This is the roughest fall I can remember in a long time. Just when you think your going to make a little headway that market finds a reason to move back down. Today the media reported that several Apple suppliers lowered their guidance raising concern that the demand for smartphones is decreasing. Also weighing on the market but much less reported is the fact that the Democrats are preparing a list of major corporations to be subpoenaed to Capital Hill when they take over the House of Representatives. The word is that they will be investigating the companies for ties to the Trump administration. Are you kidding me? Details at this point are very sketchy but corporations such as Boeing (BA) and Amazon (AMZN) are among those on the list to be questioned. To be honest with you, I don’t really care about this grade school type of behavior until it effects my retirement savings. To take any action that will damage the market is irresponsible and poor leadership. I’ve said enough. I just wish they would stop attacking one another and focus on actually working for the folks that elected them.
The days trading left us with the following results: Our TSP allotment dropped -1.94%. For comparison, the Dow lost -2.32%, the Nasdaq -2.78%,and the S&P 500 -1.97%.
The days action left us with the following signals: C-Neutral, S-Neutral, I-Neutral, F-Neutral. We are currently invested at 100/S. Our allocation is now +0.79% on the year not including the days results which will put us back in the red. Here are the latest posted results:
11/09/18 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 15.9228 | 17.7018 | 39.7571 | 49.3684 | 28.51 |
$ Change | 0.0013 | 0.0308 | -0.3626 | -0.7293 | -0.1061 |
% Change day | +0.01% | +0.17% | -0.90% | -1.46% | -0.37% |
% Change week | +0.06% | +0.26% | +2.21% | +0.17% | +0.23% |
% Change month | +0.08% | -0.03% | +2.65% | +2.17% | +1.45% |
% Change year | +2.46% | -2.28% | +5.71% | +1.86% | -7.60% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 19.9476 | 27.4126 | 31.1929 | 33.8969 | 19.602 |
$ Change | -0.0294 | -0.0643 | -0.1515 | -0.1989 | -0.1328 |
% Change day | -0.15% | -0.23% | -0.48% | -0.58% | -0.67% |
% Change week | +0.33% | +0.46% | +0.82% | +0.95% | +1.06% |
% Change month | +0.50% | +0.73% | +1.36% | +1.61% | +1.81% |
% Change year | +2.03% | +1.94% | +1.49% | +1.25% | +1.06% |
