Good Evening, The market traded lower today after three disappointing economic reports. Specifically, the Commerce Department said new orders for key U.S.-made capital goods unexpectedly fell in December, pointing to a further slowdown in business spending on equipment that could crimp economic growth. Next, the Philadelphia Federal Reserve’s gauge of U.S. Mid-Atlantic business activity declined in February to its weakest level since May 2016 and a third report showed U.S. existing home sales dropped last month to the lowest level since November 2015. There you have it. The selling probably would have been worse if not for the thought that a trade agreement may be reached with China before March 1st. Although President Trump has stated that March 1st is not a “magic date” and he is open to extending the deadline on additional trade sanctions on Chinese goods if progress is being made in negotiations.
The days trading left us with the following results: Our TSP allotment fell back -0.43%. For comparison, the Dow dropped -0.40%, the Nasdaq -0.39%, and the S&P -0.35%. They just can’t go up everyday but I still thank God for our recent good returns.
The days action left us with the following signals: C-Buy, S-Buy, I-Neutral, F-Neutral. We are currently invested at 100/S. Our allocation is now +6.79% on the year not including the days results. Here are the latest posted results:
02/20/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.0525 | 18.3624 | 40.053 | 51.4811 | 29.1064 |
$ Change | 0.0011 | -0.0064 | 0.0791 | 0.0997 | 0.1868 |
% Change day | +0.01% | -0.03% | +0.20% | +0.19% | +0.65% |
% Change week | +0.04% | +0.11% | +0.35% | +0.41% | +0.87% |
% Change month | +0.14% | +0.14% | +3.14% | +4.86% | +2.21% |
% Change year | +0.38% | +1.21% | +11.41% | +17.06% | +8.96% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.1976 | 27.7444 | 31.6853 | 34.4645 | 19.9426 |
$ Change | 0.0153 | 0.0294 | 0.0673 | 0.0870 | 0.0572 |
% Change day | +0.08% | +0.11% | +0.21% | +0.25% | +0.29% |
% Change week | +0.14% | +0.19% | +0.35% | +0.40% | +0.46% |
% Change month | +0.74% | +0.99% | +1.90% | +2.25% | +2.55% |
% Change year | +2.58% | +3.55% | +6.91% | +8.24% | +9.40% |
