Good Evening, The up and down market behavior continues. This weekend US and China imposed another round of tariffs on one another and the market responded with another down day. Also adding to the market funk was a manufacturing report that showed factory activity slowed down this past month. Of course that was caused by the trade war. As we have been saying, all roads lead to the trade war. However, I will add there is one issue that is starting to weigh on the market that is not in the trade war loop and that is the Brexit (British exit from the EU). It is looking more and more like Britain will exit the European Union without an agreement on trade with the EU. That folks would be another nail in the coffin that is the world economy. One has to wonder what might be the straw that breaks the camels back. Suffice to say, I’m staying defensive until I see these issues resolved. The market remains way to volatile for my taste……
The days trading left us with the following results: Our TSP allotment was flat at -0.02%. For comparison, the Dow fell -1.08%, the Nasdaq -1.11%, and the S&P 500 -0.69%.
The days action left us with the following signals: C-Neutral, S-Neutral, I-Neutral, F-Buy. We are currently invested at 100/F. Our allocation is now +9.02% on the year not including the days results. Here are the latest posted results:
08/30/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.2557 | 19.7948 | 42.5403 | 51.1623 | 29.3958 |
$ Change | 0.0019 | 0.0177 | 0.0327 | -0.0038 | 0.1788 |
% Change day | +0.01% | +0.09% | +0.08% | -0.01% | +0.61% |
% Change week | +0.05% | +0.21% | +2.83% | +2.12% | +1.68% |
% Change month | +0.18% | +2.60% | -1.59% | -4.19% | -1.77% |
% Change year | +1.65% | +9.11% | +18.32% | +16.34% | +10.04% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.632 | 28.4128 | 32.6621 | 35.6083 | 20.6313 |
$ Change | 0.0139 | 0.0231 | 0.0527 | 0.0672 | 0.0437 |
% Change day | +0.07% | +0.08% | +0.16% | +0.19% | +0.21% |
% Change week | +0.53% | +0.67% | +1.42% | +1.68% | +1.91% |
% Change month | -0.12% | -0.24% | -0.96% | -1.22% | -1.46% |
% Change year | +4.78% | +6.04% | +10.21% | +11.83% | +13.17% |
