Good Evening,
Stocks got stuck at resistance again today. A far cry from the V shaped bounces that have occurred up to now. Guess what Dorthy, we ain’t in Kansas no more! Call it whatever you choose, but stocks are not bouncing back from the recent sell off the way they have for the past five years. This is different, very different. Yes, there are lot of negative headlines out there, but has the current down trend really just been the total result of bad news when our over extended charts have been screaming for relief? Don’t get me wrong, I’m not saying the sky is falling. What I am saying is that this is not the same FED induced perma bear market that we have had since 2009. A higher level of caution is warranted here! The Dow, S&P, and Nasdaq were all down slightly to moderately on the day. Or TSP allotment showed a slight loss, but did managed to better all the aforementioned indices. The AMP program had pretty much the same results as did our TSP, matching the Dow and bettering the S&P and Nasdaq.
U.S. stocks end lower; Dow turns negative for the year
08/11/14 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.492 | 16.4785 | 25.3416 | 34.6323 | 25.7903 |
$ Change | 0.0028 | -0.0007 | 0.0747 | 0.2457 | 0.1534 |
% Change day | +0.02% | +0.00% | +0.30% | +0.71% | +0.60% |
% Change week | +0.02% | +0.00% | +0.30% | +0.71% | +0.60% |
% Change month | +0.07% | +0.49% | +0.41% | +1.28% | -2.07% |
% Change year | +1.43% | +4.68% | +6.14% | +2.86% | +0.88% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.1968 | 22.4672 | 24.2672 | 25.747 | 14.6001 |
$ Change | 0.0174 | 0.0544 | 0.0753 | 0.0927 | 0.0595 |
% Change day | +0.10% | +0.24% | +0.31% | +0.36% | +0.41% |
% Change week | +0.10% | +0.24% | +0.31% | +0.36% | +0.41% |
% Change month | +0.07% | -0.04% | -0.05% | -0.04% | -0.10% |
% Change year | +2.26% | +3.08% | +3.44% | +3.68% | +3.82% |
