Good Evening,
Not to sound too bearish, but the market struggled again today with the overhead resistance that we have been talking about in recent newsletters. The news media focused on the Dow, which is a worthless indicator as to the overall health of the market. They also lauded the fact that the S&P 500 and Nasdaq were up as well. None of these things accurately reflected what was going on in today’s market. Again, not to sound overly brearish, but all four of the dips we had this year started with under performing small caps. Guess what under performed today? Small caps. The Russell 2000 dropped a sizable -0.85%. That’s a far cry from the +0.23% that the Dow clocked. And what about breadth? The NYSE had a ratio of 1.82 losers to every gainer. The Nasdaq which gained +0.11% was even worse: 1800 losers to only 893 gainers for a ratio of 2.02 to 1.00. Talk about weighted. That doesn’t sound near as good as saying that the Dow, S&P, and Nasdaq were all up, does it?
Am I saying the sky is falling? No. I am saying that now is the time to stay vigilant. We need to watch our charts and reduce our exposure if things start to go south. We have been looking for signs of weakness and this could be one. It could also just be some consolidation before another run up. As reactive traders, we must be ready to react to what the market gives us and we will see that in our charts!
Dow at record but S&P flat as energy weighs
11/12/14 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.5763 | 16.6322 | 26.8156 | 35.83 | 24.8184 |
$ Change | 0.0017 | 0.0069 | 0.0080 | 0.1544 | -0.0187 |
% Change day | +0.01% | +0.04% | +0.03% | +0.43% | -0.08% |
% Change week | +0.03% | -0.15% | +0.35% | +0.77% | +0.60% |
% Change month | +0.07% | -0.07% | +1.13% | +1.02% | -1.25% |
% Change year | +2.02% | +5.66% | +12.32% | +6.41% | -2.92% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.388 | 22.8301 | 24.7308 | 26.2948 | 14.9211 |
$ Change | 0.0042 | 0.0091 | 0.0136 | 0.0183 | 0.0112 |
% Change day | +0.02% | +0.04% | +0.06% | +0.07% | +0.08% |
% Change week | +0.11% | +0.26% | +0.33% | +0.38% | +0.44% |
% Change month | +0.15% | +0.23% | +0.29% | +0.34% | +0.35% |
% Change year | +3.40% | +4.75% | +5.42% | +5.88% | +6.10% |
