Good Evening,
We woke up this morning with China and Europe both promising more quantitative easing to help their economies and the market loved it, gapping up strongly at the open. It was great for a while, but profit taking kicked in the the afternoon with the Dow and S&P holding onto only moderate gains while the Nasdaq struggled to stay in the green. Both our allocations performed well with AMP blowing all three of the major indices away and TSP not far behind.
Wall St. ends at records on central bank action
11/20/14 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.5831 | 16.6494 | 27.0219 | 35.7519 | 24.9195 |
$ Change | 0.0008 | 0.0175 | 0.0543 | 0.2670 | -0.0748 |
% Change day | +0.01% | +0.11% | +0.20% | +0.75% | -0.30% |
% Change week | +0.03% | -0.06% | +0.67% | +0.28% | +0.13% |
% Change month | +0.12% | +0.03% | +1.90% | +0.80% | -0.85% |
% Change year | +2.07% | +5.77% | +13.18% | +6.18% | -2.52% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.4135 | 22.8943 | 24.8134 | 26.3896 | 14.9804 |
$ Change | 0.0074 | 0.0183 | 0.0277 | 0.0373 | 0.0225 |
% Change day | +0.04% | +0.08% | +0.11% | +0.14% | +0.15% |
% Change week | +0.12% | +0.24% | +0.30% | +0.34% | +0.37% |
% Change month | +0.30% | +0.51% | +0.62% | +0.70% | +0.74% |
% Change year | +3.55% | +5.04% | +5.77% | +6.26% | +6.52% |
