Good Evening,
This is the short version. It’s spring time and there are things to do and places to be….. Today the market cheered action taken by General Electric to spin off its Capital business and focus on a large share buyback. Why? you ask. Because investors view this as part of a larger trend: to focus on shareholders by supporting share prices and higher dividends. You know me. Whatever works!
The day’s trading left us with the following results: Our TSP allotment finished the day at +0254%. For comparison, the Dow gained +0.55%, the Nasdaq +0.43%, and the S&P 500 closed at +0.52%. I thank God for another good day.
GE sparks broad Wall St. rally; indexes post weekly gains
04/09/15 | |||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 14.6912 | 17.0896 | 27.7533 | 38.5605 | 26.2582 |
$ Change | 0.0007 | -0.0474 | 0.1233 | -0.0252 | 0.0290 |
% Change day | +0.00% | -0.28% | +0.45% | -0.07% | +0.11% |
% Change week | +0.04% | -0.11% | +1.21% | +0.64% | +1.39% |
% Change month | +0.05% | +0.03% | +1.18% | +0.81% | +2.57% |
% Change year | +0.51% | +1.71% | +2.16% | +6.24% | +8.42% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 17.6893 | 23.5209 | 25.6431 | 27.3879 | 15.6013 |
$ Change | 0.0078 | 0.0281 | 0.0386 | 0.0457 | 0.0298 |
% Change day | +0.04% | +0.12% | +0.15% | +0.17% | +0.19% |
% Change week | +0.26% | +0.60% | +0.76% | +0.86% | +0.98% |
% Change month | +0.33% | +0.80% | +1.01% | +1.13% | +1.30% |
% Change year | +1.37% | +2.72% | +3.37% | +3.82% | +4.30% |
