Good Evening, I wasn’t kidding when I told you that our current trade would be a wild ride. The market continued to sell off yesterday on renewed concerns of a world recession and more political drama. However, the bad news is good news thing got us moving higher again today. The market dropped after the Institute for Supply Management (ISM) said its non-manufacturing activity index fell to a reading of 52.6 in September, the lowest since August 2016. However, investors decided that less than stellar news showing U.S. services-sector activity at a three-year makes it much more likely that the Federal Reserve will cut interest rates again in October to stem a wider economic downturn. If there’s one thing this market likes its cheap money. It’s addicted to it.
The days trading left us with the following results: Our TSP allotment rebounded with a gain of +0.80%. For comparison, the Dow added +0.47%, the Nasdaq +1.12%, and the S&P 500 was +0.80%. Praise God for the bounce.
The days action left us with the following signals: C-Neutral, S-Sell, I-Sell, F-Buy. We are currently invested at 100/C. Our allocation is now +3.93% not including the days results. Here are the latest posted results:
10/02/19 | Prior Prices | ||||
Fund | G Fund | F Fund | C Fund | S Fund | I Fund |
Price | 16.2794 | 19.752 | 42.0393 | 50.244 | 29.5998 |
$ Change | 0.0007 | 0.0310 | -0.7668 | -0.5874 | -0.4992 |
% Change day | +0.00% | +0.16% | -1.79% | -1.16% | -1.66% |
% Change week | +0.02% | +0.37% | -2.50% | -2.42% | -2.44% |
% Change month | +0.01% | +0.33% | -2.99% | -2.82% | -2.12% |
% Change year | +1.80% | +8.87% | +16.93% | +14.25% | +10.81% |
L INC | L 2020 | L 2030 | L 2040 | L 2050 | |
Price | 20.6265 | 28.4 | 32.5579 | 35.4607 | 20.5285 |
$ Change | -0.0699 | -0.1169 | -0.3216 | -0.4188 | -0.2764 |
% Change day | -0.34% | -0.41% | -0.98% | -1.17% | -1.33% |
% Change week | -0.48% | -0.60% | -1.45% | -1.74% | -1.99% |
% Change month | -0.54% | -0.67% | -1.58% | -1.88% | -2.15% |
% Change year | +4.76% | +5.99% | +9.86% | +11.36% | +12.61% |
